BobcatsUniverse.com: Charlotte Bobcats NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Charlotte Bobcats 2008-2009 Season Game Log.

All the games played by the Bobcats in the 2009 NBA regular season, with date, opponent, score, record and streaks.

Charlotte Bobcats NBA Season:

Previous Season: 2007-08
Next Season: 2009-10

2008-09

> Season Game Log
> Playoffs Game Log (DNQ)

Charlotte Bobcats 2008-2009 Season Game Log.

Here you have all the games played by the Bobcats in the 2009 NBA regular season, with date, opponent, score, record and streaks.

Charlotte Bobcats 2008-2009 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 30, 2008 @ Cleveland Cavaliers L 79 - 96 lost 10 - 1
2 Nov 1, 2008 vs. Miami Heat W 100 - 87 won 11 - 1
3 Nov 3, 2008 vs. Detroit Pistons L 83 - 101 lost 11 - 2
4 Nov 5, 2008 @ New York Knicks L 98 - 101 lost 21 - 3
5 Nov 7, 2008 vs. New Orleans Hornets W 92 - 89 won 12 - 3
6 Nov 9, 2008 vs. Toronto Raptors L 79 - 89 lost 12 - 4
7 Nov 11, 2008 vs. Denver Nuggets L 80 - 88 lost 22 - 5
8 Nov 14, 2008 vs. Utah Jazz W 104 - 96 won 13 - 5
9 Nov 16, 2008 vs. Orlando Magic L 85 - 90 lost 13 - 6
10 Nov 18, 2008 vs. Dallas Mavericks L 83 - 100 lost 23 - 7
11 Nov 21, 2008 @ Atlanta Hawks L 83 - 88 lost 33 - 8
12 Nov 22, 2008 vs. Milwaukee Bucks L 74 - 79 lost 43 - 9
13 Nov 24, 2008 vs. Philadelphia 76ers W 93 - 84 won 14 - 9
14 Nov 26, 2008 @ Toronto Raptors L 86 - 93 lost 14 - 10
15 Nov 28, 2008 @ Indiana Pacers W 115 - 108 OT won 15 - 10
16 Nov 29, 2008 vs. Boston Celtics L 84 - 89 lost 15 - 11
17 Dec 1, 2008 vs. Minnesota Timberwolves W 100 - 90 won 16 - 11
18 Dec 3, 2008 vs. Oklahoma City Thunder W 103 - 97 won 27 - 11
19 Dec 5, 2008 @ Milwaukee Bucks L 96 - 101 lost 17 - 12
20 Dec 6, 2008 vs. Cleveland Cavaliers L 74 - 94 lost 27 - 13
21 Dec 8, 2008 @ Miami Heat L 96 - 100 lost 37 - 14
22 Dec 10, 2008 @ New Orleans Hornets L 89 - 105 lost 47 - 15
23 Dec 11, 2008 @ Dallas Mavericks L 90 - 95 lost 57 - 16
24 Dec 13, 2008 vs. Detroit Pistons L 86 - 90 lost 67 - 17
25 Dec 15, 2008 @ Atlanta Hawks L 79 - 83 lost 77 - 18
26 Dec 16, 2008 vs. Chicago Bulls W 110 - 101 OT won 18 - 18
27 Dec 19, 2008 @ Memphis Grizzlies W 112 - 83 won 29 - 18
28 Dec 20, 2008 vs. Golden State Warriors L 103 - 110 lost 19 - 19
29 Dec 23, 2008 vs. Washington Wizards W 80 - 72 won 110 - 19
30 Dec 26, 2008 @ New Jersey Nets W 95 - 87 won 211 - 19
Game Date Opponent Score Streak Record Notes
31 Dec 27, 2008 vs. New Jersey Nets L 103 - 114 OT lost 111 - 20
32 Dec 30, 2008 vs. New York Knicks L 89 - 93 lost 211 - 21
33 Jan 2, 2009 @ Milwaukee Bucks L 75 - 103 lost 311 - 22
34 Jan 3, 2009 vs. Milwaukee Bucks W 102 - 92 won 112 - 22
35 Jan 6, 2009 vs. Boston Celtics W 114 - 106 OT won 213 - 22
36 Jan 7, 2009 @ Cleveland Cavaliers L 81 - 111 lost 113 - 23
37 Jan 9, 2009 @ Philadelphia 76ers L 87 - 93 lost 213 - 24
38 Jan 10, 2009 @ Washington Wizards W 92 - 89 won 114 - 24
39 Jan 13, 2009 @ Detroit Pistons W 80 - 78 won 215 - 24
40 Jan 17, 2009 vs. Portland Trail Blazers W 102 - 97 OT won 316 - 24
41 Jan 19, 2009 vs. San Antonio Spurs L 84 - 86 lost 116 - 25
42 Jan 21, 2009 vs. Memphis Grizzlies W 101 - 86 won 117 - 25
43 Jan 23, 2009 vs. Phoenix Suns W 98 - 76 won 218 - 25
44 Jan 25, 2009 @ Indiana Pacers L 93 - 98 lost 118 - 26
45 Jan 27, 2009 @ Los Angeles Lakers W 117 - 110 2OT won 119 - 26
46 Jan 28, 2009 @ Portland Trail Blazers L 74 - 88 lost 119 - 27
47 Jan 30, 2009 @ Denver Nuggets L 99 - 110 lost 219 - 28
48 Feb 2, 2009 @ Utah Jazz L 86 - 105 lost 319 - 29
49 Feb 6, 2009 vs. Atlanta Hawks L 97 - 102 lost 419 - 30
50 Feb 8, 2009 @ Miami Heat L 92 - 96 lost 519 - 31
51 Feb 9, 2009 vs. Los Angeles Clippers W 94 - 73 won 120 - 31
52 Feb 11, 2009 vs. Washington Wizards W 101 - 89 won 221 - 31
53 Feb 17, 2009 @ Orlando Magic L 102 - 107 OT lost 121 - 32
54 Feb 18, 2009 vs. Indiana Pacers W 103 - 94 won 122 - 32
55 Feb 20, 2009 vs. Orlando Magic L 80 - 92 lost 122 - 33
56 Feb 22, 2009 @ Houston Rockets L 78 - 99 lost 222 - 34
57 Feb 24, 2009 @ Phoenix Suns L 102 - 112 lost 322 - 35
58 Feb 25, 2009 @ Sacramento Kings W 98 - 91 won 123 - 35
59 Feb 27, 2009 @ Golden State Warriors W 112 - 109 won 224 - 35
60 Feb 28, 2009 @ Los Angeles Clippers W 100 - 95 won 325 - 35
Game Date Opponent Score Streak Record Notes
61 Mar 3, 2009 vs. Chicago Bulls W 96 - 80 won 426 - 35
62 Mar 6, 2009 vs. Atlanta Hawks W 98 - 91 won 527 - 35
63 Mar 7, 2009 @ New York Knicks W 114 - 105 won 628 - 35
64 Mar 10, 2009 @ San Antonio Spurs L 86 - 100 lost 128 - 36
65 Mar 13, 2009 vs. Houston Rockets L 86 - 91 lost 228 - 37
66 Mar 14, 2009 @ Minnesota Timberwolves L 100 - 108 lost 328 - 38
67 Mar 16, 2009 vs. Toronto Raptors W 112 - 86 won 129 - 38
68 Mar 18, 2009 vs. Sacramento Kings W 104 - 88 won 230 - 38
69 Mar 20, 2009 @ Toronto Raptors W 102 - 89 won 331 - 38
70 Mar 21, 2009 vs. Indiana Pacers L 83 - 108 lost 131 - 39
71 Mar 25, 2009 @ Washington Wizards L 93 - 95 lost 231 - 40
72 Mar 27, 2009 @ Philadelphia 76ers W 100 - 95 won 132 - 40
73 Mar 28, 2009 vs. New York Knicks W 96 - 85 won 233 - 40
74 Mar 31, 2009 vs. Los Angeles Lakers W 94 - 84 won 334 - 40
75 Apr 1, 2009 @ Boston Celtics L 109 - 111 2OT lost 134 - 41
76 Apr 3, 2009 vs. Miami Heat L 92 - 97 lost 234 - 42
77 Apr 5, 2009 @ Detroit Pistons L 97 - 104 lost 334 - 43
78 Apr 7, 2009 vs. Philadelphia 76ers W 101 - 98 won 135 - 43
79 Apr 10, 2009 @ Oklahoma City Thunder L 81 - 84 lost 135 - 44
80 Apr 11, 2009 @ Chicago Bulls L 106 - 113 lost 235 - 45
81 Apr 13, 2009 @ New Jersey Nets L 87 - 91 lost 335 - 46
82 Apr 15, 2009 @ Orlando Magic L 73 - 98 lost 435 - 47
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Bobcats Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 BobcatsUniverse.com - All rights reserved. Privacy Policy
Charlotte Bobcats logos & team name are property of the National Basketball Association NBA