BobcatsUniverse.com: Charlotte Bobcats NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Charlotte Bobcats 2007-2008 Season Game Log.

All the games played by the Bobcats in the 2008 NBA regular season, with date, opponent, score, record and streaks.

Charlotte Bobcats NBA Season:

Previous Season: 2006-07
Next Season: 2008-09

2007-08

> Season Game Log
> Playoffs Game Log (DNQ)

Charlotte Bobcats 2007-2008 Season Game Log.

Here you have all the games played by the Bobcats in the 2008 NBA regular season, with date, opponent, score, record and streaks.

Charlotte Bobcats 2007-2008 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 2, 2007 vs. Milwaukee Bucks W 102 - 99 won 11 - 0
2 Nov 4, 2007 @ Miami Heat W 90 - 88 won 22 - 0
3 Nov 6, 2007 vs. Phoenix Suns L 83 - 115 lost 12 - 1
4 Nov 7, 2007 @ Philadelphia 76ers L 63 - 94 lost 22 - 2
5 Nov 9, 2007 vs. Indiana Pacers W 96 - 87 won 13 - 2
6 Nov 11, 2007 vs. Houston Rockets L 82 - 85 lost 13 - 3
7 Nov 13, 2007 vs. Miami Heat W 91 - 76 won 14 - 3
8 Nov 14, 2007 @ Atlanta Hawks L 109 - 117 lost 14 - 4
9 Nov 17, 2007 vs. Seattle Supersonics W 100 - 84 won 15 - 4
10 Nov 19, 2007 vs. Portland Trail Blazers W 101 - 92 won 26 - 4
11 Nov 21, 2007 vs. Washington Wizards L 111 - 114 OT lost 16 - 5
12 Nov 23, 2007 @ Orlando Magic L 92 - 105 lost 26 - 6
13 Nov 24, 2007 vs. Boston Celtics L 95 - 96 lost 36 - 7
14 Nov 27, 2007 @ Miami Heat L 90 - 110 lost 46 - 8
15 Dec 1, 2007 @ Chicago Bulls L 95 - 111 lost 56 - 9
16 Dec 3, 2007 @ Toronto Raptors L 79 - 98 lost 66 - 10
17 Dec 5, 2007 vs. Chicago Bulls L 82 - 91 lost 76 - 11
18 Dec 8, 2007 vs. Cleveland Cavaliers W 96 - 93 won 17 - 11
19 Dec 9, 2007 @ Detroit Pistons L 85 - 104 lost 17 - 12
20 Dec 12, 2007 vs. Los Angeles Clippers W 108 - 103 won 18 - 12
21 Dec 14, 2007 vs. Orlando Magic L 87 - 103 lost 18 - 13
22 Dec 15, 2007 @ Atlanta Hawks L 84 - 93 lost 28 - 14
23 Dec 19, 2007 vs. Utah Jazz W 98 - 92 won 19 - 14
24 Dec 21, 2007 vs. New York Knicks W 105 - 95 won 210 - 14
25 Dec 22, 2007 @ Milwaukee Bucks L 99 - 103 lost 110 - 15
26 Dec 26, 2007 vs. Washington Wizards L 104 - 108 lost 210 - 16
27 Dec 28, 2007 vs. New Orleans Hornets L 85 - 99 lost 310 - 17
28 Dec 29, 2007 @ Orlando Magic L 95 - 104 lost 410 - 18
29 Dec 31, 2007 vs. Indiana Pacers W 107 - 103 OT won 111 - 18
30 Jan 2, 2008 vs. Chicago Bulls L 97 - 109 lost 111 - 19
Game Date Opponent Score Streak Record Notes
31 Jan 4, 2008 @ New Jersey Nets L 96 - 102 lost 211 - 20
32 Jan 6, 2008 vs. Milwaukee Bucks L 89 - 93 lost 311 - 21
33 Jan 8, 2008 vs. New Jersey Nets W 115 - 99 won 112 - 21
34 Jan 9, 2008 @ Boston Celtics W 95 - 83 won 213 - 21
35 Jan 11, 2008 @ Cleveland Cavaliers L 106 - 113 2OT lost 113 - 22
36 Jan 12, 2008 vs. Detroit Pistons L 100 - 103 OT lost 213 - 23
37 Jan 14, 2008 vs. Denver Nuggets W 119 - 116 won 114 - 23
38 Jan 16, 2008 vs. Orlando Magic W 99 - 93 won 215 - 23
39 Jan 18, 2008 @ New Orleans Hornets L 84 - 112 lost 115 - 24
40 Jan 19, 2008 vs. Memphis Grizzlies W 105 - 87 won 116 - 24
41 Jan 21, 2008 vs. San Antonio Spurs L 86 - 95 lost 116 - 25
42 Jan 23, 2008 vs. Dallas Mavericks L 95 - 102 lost 216 - 26
43 Jan 25, 2008 @ Chicago Bulls W 90 - 77 won 117 - 26
44 Jan 26, 2008 vs. Philadelphia 76ers L 96 - 103 lost 117 - 27
45 Jan 28, 2008 @ Los Angeles Clippers W 107 - 100 won 118 - 27
46 Jan 30, 2008 @ Sacramento Kings L 91 - 105 lost 118 - 28
47 Feb 1, 2008 @ Golden State Warriors L 96 - 127 lost 218 - 29
48 Feb 2, 2008 @ Denver Nuggets L 101 - 117 lost 318 - 30
49 Feb 4, 2008 @ Phoenix Suns L 104 - 118 lost 418 - 31
50 Feb 8, 2008 vs. New Jersey Nets L 90 - 104 lost 518 - 32
51 Feb 10, 2008 @ Detroit Pistons L 87 - 113 lost 618 - 33
52 Feb 11, 2008 vs. Los Angeles Lakers L 97 - 106 lost 718 - 34
53 Feb 13, 2008 vs. Atlanta Hawks W 100 - 98 OT won 119 - 34
54 Feb 19, 2008 @ San Antonio Spurs L 65 - 85 lost 119 - 35
55 Feb 22, 2008 vs. Sacramento Kings L 115 - 116 OT lost 219 - 36
56 Feb 23, 2008 @ Washington Wizards L 95 - 110 lost 319 - 37
57 Feb 27, 2008 @ New York Knicks L 89 - 113 lost 419 - 38
58 Feb 29, 2008 @ Boston Celtics L 100 - 108 lost 519 - 39
59 Mar 2, 2008 vs. Toronto Raptors W 110 - 98 won 120 - 39
60 Mar 4, 2008 @ Minnesota Timberwolves W 109 - 89 won 221 - 39
Game Date Opponent Score Streak Record Notes
61 Mar 5, 2008 vs. Golden State Warriors W 118 - 109 won 322 - 39
62 Mar 7, 2008 vs. Atlanta Hawks W 108 - 93 won 423 - 39
63 Mar 8, 2008 @ Washington Wizards W 100 - 97 won 524 - 39
64 Mar 12, 2008 @ Dallas Mavericks L 93 - 118 lost 124 - 40
65 Mar 14, 2008 @ Houston Rockets L 80 - 89 lost 224 - 41
66 Mar 16, 2008 @ Cleveland Cavaliers L 91 - 98 lost 324 - 42
67 Mar 17, 2008 @ Memphis Grizzlies L 80 - 98 lost 424 - 43
68 Mar 19, 2008 @ Indiana Pacers L 95 - 102 lost 524 - 44
69 Mar 22, 2008 vs. Miami Heat W 94 - 82 won 125 - 44
70 Mar 25, 2008 @ Utah Jazz L 106 - 128 lost 125 - 45
71 Mar 26, 2008 @ Los Angeles Lakers W 108 - 95 won 126 - 45
72 Mar 28, 2008 @ Seattle Supersonics W 96 - 93 won 227 - 45
73 Mar 29, 2008 @ Portland Trail Blazers W 93 - 85 won 328 - 45
74 Mar 31, 2008 vs. Toronto Raptors L 100 - 104 lost 128 - 46
75 Apr 2, 2008 vs. Cleveland Cavaliers L 114 - 118 lost 228 - 47
76 Apr 4, 2008 @ Toronto Raptors W 105 - 100 won 129 - 47
77 Apr 5, 2008 vs. Boston Celtics L 78 - 101 lost 129 - 48
78 Apr 8, 2008 vs. Minnesota Timberwolves W 121 - 119 won 130 - 48
79 Apr 9, 2008 @ New York Knicks L 107 - 109 lost 130 - 49
80 Apr 12, 2008 @ Indiana Pacers W 107 - 103 won 131 - 49
81 Apr 15, 2008 @ New Jersey Nets L 108 - 112 OT lost 131 - 50
82 Apr 16, 2008 vs. Philadelphia 76ers W 115 - 109 won 132 - 50
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Bobcats Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 BobcatsUniverse.com - All rights reserved. Privacy Policy
Charlotte Bobcats logos & team name are property of the National Basketball Association NBA