BobcatsUniverse.com: Charlotte Bobcats NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Charlotte Bobcats 2004-2005 Season Game Log.

All the games played by the Bobcats in the 2005 NBA regular season, with date, opponent, score, record and streaks.

Charlotte Bobcats NBA Season:

Next Season: 2005-06

2004-05

> Season Game Log
> Playoffs Game Log (DNQ)

Charlotte Bobcats 2004-2005 Season Game Log.

Here you have all the games played by the Bobcats in the 2005 NBA regular season, with date, opponent, score, record and streaks.

Charlotte Bobcats 2004-2005 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 4, 2004 vs. Washington Wizards L 96 - 103 lost 10 - 1
2 Nov 6, 2004 vs. Orlando Magic W 111 - 100 won 11 - 1
3 Nov 10, 2004 @ Milwaukee Bucks L 100 - 102 lost 11 - 2
4 Nov 12, 2004 @ Boston Celtics L 74 - 91 lost 21 - 3
5 Nov 13, 2004 vs. Golden State Warriors L 87 - 103 lost 31 - 4
6 Nov 16, 2004 vs. Utah Jazz L 105 - 107 lost 41 - 5
7 Nov 18, 2004 vs. Cleveland Cavaliers L 89 - 106 lost 51 - 6
8 Nov 20, 2004 @ Cleveland Cavaliers L 84 - 100 lost 61 - 7
9 Nov 21, 2004 @ Detroit Pistons L 116 - 117 2OT lost 71 - 8
10 Nov 23, 2004 vs. Detroit Pistons W 91 - 89 won 12 - 8
11 Nov 26, 2004 @ Indiana Pacers L 77 - 82 lost 12 - 9
12 Nov 27, 2004 vs. Atlanta Hawks W 107 - 92 won 13 - 9
13 Nov 30, 2004 @ New Jersey Nets L 86 - 99 lost 13 - 10
14 Dec 4, 2004 vs. New York Knicks W 107 - 101 won 14 - 10
15 Dec 6, 2004 @ Los Angeles Clippers L 93 - 99 2OT lost 14 - 11
16 Dec 7, 2004 @ Sacramento Kings L 92 - 109 lost 24 - 12
17 Dec 10, 2004 @ Phoenix Suns L 106 - 115 lost 34 - 13
18 Dec 12, 2004 @ Golden State Warriors L 87 - 99 lost 44 - 14
19 Dec 14, 2004 vs. New Orleans Hornets W 94 - 93 OT won 15 - 14
20 Dec 18, 2004 vs. Houston Rockets W 101 - 100 OT won 26 - 14
21 Dec 21, 2004 vs. New Jersey Nets L 91 - 94 lost 16 - 15
22 Dec 22, 2004 @ Houston Rockets W 90 - 87 won 17 - 15
23 Dec 26, 2004 @ New York Knicks L 82 - 91 lost 17 - 16
24 Dec 27, 2004 @ Washington Wizards L 87 - 106 lost 27 - 17
25 Dec 29, 2004 vs. Indiana Pacers L 71 - 74 lost 37 - 18
26 Dec 31, 2004 vs. Seattle Supersonics L 97 - 103 lost 47 - 19
27 Jan 1, 2005 @ Miami Heat L 90 - 113 lost 57 - 20
28 Jan 3, 2005 vs. Cleveland Cavaliers L 83 - 94 lost 67 - 21
29 Jan 5, 2005 vs. Minnesota Timberwolves W 102 - 84 won 18 - 21
30 Jan 7, 2005 @ Orlando Magic L 91 - 111 lost 18 - 22
Game Date Opponent Score Streak Record Notes
31 Jan 11, 2005 @ Cleveland Cavaliers L 98 - 100 OT lost 28 - 23
32 Jan 14, 2005 vs. Memphis Grizzlies L 89 - 109 lost 38 - 24
33 Jan 15, 2005 @ Atlanta Hawks L 95 - 103 lost 48 - 25
34 Jan 17, 2005 vs. Milwaukee Bucks L 92 - 99 lost 58 - 26
35 Jan 19, 2005 vs. Philadelphia 76ers L 105 - 107 lost 68 - 27
36 Jan 21, 2005 vs. Dallas Mavericks L 99 - 105 lost 78 - 28
37 Jan 23, 2005 @ Toronto Raptors L 92 - 103 lost 88 - 29
38 Jan 25, 2005 vs. Boston Celtics L 92 - 97 lost 98 - 30
39 Jan 27, 2005 @ Chicago Bulls L 93 - 101 lost 108 - 31
40 Jan 28, 2005 vs. Toronto Raptors W 101 - 94 won 19 - 31
41 Jan 30, 2005 @ Los Angeles Lakers L 90 - 101 lost 19 - 32
42 Feb 1, 2005 @ Utah Jazz W 109 - 105 won 110 - 32
43 Feb 4, 2005 @ Portland Trail Blazers L 89 - 101 lost 110 - 33
44 Feb 5, 2005 @ Seattle Supersonics L 99 - 113 lost 210 - 34
45 Feb 8, 2005 vs. San Antonio Spurs L 85 - 104 lost 310 - 35
46 Feb 9, 2005 @ Indiana Pacers L 87 - 94 lost 410 - 36
47 Feb 11, 2005 vs. Miami Heat L 87 - 97 lost 510 - 37
48 Feb 13, 2005 @ New York Knicks L 99 - 102 lost 610 - 38
49 Feb 14, 2005 vs. Portland Trail Blazers L 77 - 80 lost 710 - 39
50 Feb 16, 2005 vs. Denver Nuggets W 94 - 88 won 111 - 39
51 Feb 22, 2005 vs. Milwaukee Bucks L 102 - 112 lost 111 - 40
52 Feb 25, 2005 @ New Jersey Nets L 86 - 93 lost 211 - 41
53 Feb 26, 2005 vs. Chicago Bulls L 90 - 94 lost 311 - 42
54 Mar 1, 2005 vs. Sacramento Kings W 94 - 87 won 112 - 42
55 Mar 2, 2005 @ New Orleans Hornets L 85 - 94 lost 112 - 43
56 Mar 4, 2005 @ Boston Celtics L 84 - 104 lost 212 - 44
57 Mar 5, 2005 vs. Washington Wizards L 84 - 86 lost 312 - 45
58 Mar 8, 2005 @ Minnesota Timberwolves L 97 - 102 lost 412 - 46
59 Mar 11, 2005 @ Philadelphia 76ers L 80 - 112 lost 512 - 47
60 Mar 12, 2005 vs. Los Angeles Lakers L 116 - 117 lost 612 - 48
Game Date Opponent Score Streak Record Notes
61 Mar 14, 2005 vs. Boston Celtics L 110 - 119 lost 712 - 49
62 Mar 16, 2005 @ Denver Nuggets L 101 - 120 lost 812 - 50
63 Mar 18, 2005 @ San Antonio Spurs L 76 - 93 lost 912 - 51
64 Mar 19, 2005 @ Dallas Mavericks L 93 - 104 lost 1012 - 52
65 Mar 21, 2005 vs. Orlando Magic W 102 - 97 won 113 - 52
66 Mar 23, 2005 vs. Phoenix Suns L 105 - 120 lost 113 - 53
67 Mar 24, 2005 @ Orlando Magic W 108 - 94 won 114 - 53
68 Mar 26, 2005 vs. Miami Heat W 94 - 92 won 215 - 53
69 Mar 28, 2005 vs. New Jersey Nets L 91 - 95 lost 115 - 54
70 Mar 30, 2005 vs. Chicago Bulls L 99 - 102 lost 215 - 55
71 Apr 1, 2005 vs. Toronto Raptors L 107 - 119 lost 315 - 56
72 Apr 2, 2005 @ Chicago Bulls L 97 - 112 lost 415 - 57
73 Apr 5, 2005 vs. Los Angeles Clippers L 102 - 104 lost 515 - 58
74 Apr 6, 2005 @ Philadelphia 76ers L 103 - 106 lost 615 - 59
75 Apr 8, 2005 @ Milwaukee Bucks L 75 - 93 lost 715 - 60
76 Apr 10, 2005 @ Memphis Grizzlies L 95 - 102 lost 815 - 61
77 Apr 11, 2005 @ Atlanta Hawks W 110 - 105 OT won 116 - 61
78 Apr 13, 2005 vs. Atlanta Hawks W 105 - 84 won 217 - 61
79 Apr 16, 2005 vs. New York Knicks L 98 - 100 lost 117 - 62
80 Apr 17, 2005 @ Washington Wizards L 104 - 106 lost 217 - 63
81 Apr 19, 2005 @ Miami Heat L 80 - 99 lost 317 - 64
82 Apr 20, 2005 vs. Detroit Pistons W 97 - 86 won 118 - 64
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Bobcats Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 BobcatsUniverse.com - All rights reserved. Privacy Policy
Charlotte Bobcats logos & team name are property of the National Basketball Association NBA